<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Quandu</title>
	<link>http://quandu.pieceoftheworld.org</link>
	<description>Taking a closer look at nanotech.</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:16:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Universe as Quantum Information</title>
		<description><![CDATA[Although I am always highly critical of all popularizations of <b>quantum mechanics</b>, I'll admit I'm biased towards liking this one. Vlatko's work on the thermodynamics of quantum information have influenced my own interests, ...]]></description>
		<link>http://www.minustwofish.com/?p=318</link>
			</item>
	<item>
		<title>Sublime Superlemon » Article for Quantum Information Times</title>
		<description><![CDATA[Statistical mechanics and <b>quantum mechanics</b>, both of which tend of play off each other a little. <b>Quantum mechanics</b> itself deserves the most attention. The practice is to divide a large survey of <b>quantum mechanics</b> into two or three ...]]></description>
		<link>http://sublimesuperlemon.com/?p=281</link>
			</item>
	<item>
		<title>Can we detect quantum behavior in viruses? &#124; Science Codex</title>
		<description><![CDATA[The weird world of <b>quantum mechanics</b> describes the strange, often contradictory, behaviour of small inanimate objects such as atoms. Researchers have now started looking for ways to detect quantum properties in more complex and larger ...]]></description>
		<link>http://www.sciencecodex.com/can_we_detect_quantum_behavior_in_viruses</link>
			</item>
	<item>
		<title>Can we detect quantum behaviour in viruses?</title>
		<description><![CDATA[A German-Spanish research group, split between the Max Planck Institute for Quantum Optics in Garching and the Institute of Photonic Sciences (ICFO), is using the principles of an iconic <b>quantum mechanics</b> thought experiment ...]]></description>
		<link>http://www.nanowerk.com/news/newsid=15253.php</link>
			</item>
	<item>
		<title>Boost for technology: Huge step toward mass production of coveted form of carbon</title>
		<description><![CDATA[Scientists have leaped over a major hurdle in efforts to begin commercial production of a form of carbon that could rival silicon in its potential for revolutionizing electronics devices ranging from supercomputers to cell phones. Called graphene, the material consists of a layer of graphite 50,000 times thinner than a human hair with unique electronic properties.]]></description>
		<link>http://www.sciencedaily.com/releases/2010/03/100310134300.htm</link>
			</item>
	<item>
		<title>003 Positivism, empricism</title>
		<description><![CDATA[All matter is composed of smaller particles. <b>Quantum mechanics</b> cannot directly describe one particle. Rather only the collective effects of many particles prepared in a similar way fall under the purview of <b>quantum mechanics</b>. ...]]></description>
		<link>http://quantummechanics.mchmultimedia.com/2010/quantum-mechanics/003-positivism-empricis/</link>
			</item>
	<item>
		<title>The Brown Daily Herald &#8211; Physicists discover new physical phase</title>
		<description><![CDATA[As a part of “unconventional” superconductivity, the team's research will help to create a new perspective in the field of <b>quantum mechanics</b>, Koutroulakis said, adding that Brown Professor of Physics Leon Cooper won a Nobel Prize in ...]]></description>
		<link>http://www.browndailyherald.com/physicists-discover-new-physical-phase-1.2188225</link>
			</item>
	<item>
		<title>Introduction to Quantum Mechanics with Applications to Chemistry</title>
		<description><![CDATA[This widely adopted undergraduate-level text applies <b>quantum mechanics</b> to a broad range of chemical and physical problems, covering such subjects as wave functions for the hydrogen atom, perturbation theory, the Pauli exclusion ...]]></description>
		<link>http://www.ksorc.org/13387-introduction-to-quantum-mechanics-with-applications-to-chemistry</link>
			</item>
	<item>
		<title>Quantum Mechanics in Simple Matrix Form</title>
		<description><![CDATA[With this text, basic <b>quantum mechanics</b> becomes accessible to undergraduates with no background in mathematics beyond algebra. Containing more than 100 problems, it provides an easy way to learn part of the quantum language and to ...]]></description>
		<link>http://www.ksorc.org/13627-quantum-mechanics-in-simple-matrix-form</link>
			</item>
	<item>
		<title>Mathematica for Theoretical Physics: Electrodynamics, Quantum &#8230;</title>
		<description><![CDATA[Both topics are the basis of a regular mechanics course. The second volume covers electrodynamics, <b>quantum mechanics</b>, relativity, and fractals and fractional calculus…. More &#62;&#62;. Mathematica for Theoretical Physics: Electrodynamics, ...]]></description>
		<link>http://www.ksorc.org/13667-mathematica-for-theoretical-physics-electrodynamics-quantum-mechanics-general-relativity-and-fractals</link>
			</item>
</channel>
</rss>
